Kiernan Milling is a leading supplier of High-quality turkey diets to both large scale Turkey producers and the smaller scale farm family turkey growers. Our formulations are driven by a need for efficient growth and the production healthy well fleshed marketable birds
Commercial Range
|
Code
|
Diet
|
Protein
|
Feed Schedule*
|
| TS702 | Turkey Super Starter (2mm pellet) | 27 | Week 0 – 4 |
| TS703 | Turkey Starter | 24 | Week 5 – 8 |
| TG704 | Turkey Grower | 21 | Week 9 – 12 |
| TR705 | Turkey Rearer | 18 | Week 13 – 16 |
| TR706 | Turkey Finisher | 17 | Week 16 – Finish |
*Feeding instructions are guidelines only & will depend on bird weight and type as well as processor requirements.
Free Range
| *Typical Feed Consumption guide: | No. Of Birds | Hens 1000 | Stags 1000 | 2000 | |
| TS702 | Turkey Super Starter | Week 0 – 4 | 1.4 | 1.55 | 2.95 |
| TS703 | Turkey Starter | Week 5 – 8 | 4.7 | 5.5 | 10.2 |
| TG704 | Turkey Grower | Week 9 – 12 | 8.3 | 10.0 | 18.3 |
| TR705 | Turkey Rearer | Week 13 – 16 | 11.0 | 14.0 | 25.0 |
| TR706 | Turkey Finisher | Week 16 – 17 | 4.0 | 4.0 | |
| Week 17 – 18 | 4.5 | 4.5 | |||
| Week 18 – 19 | 4.6 | 4.6 | |||
| *To be used as a guide only. | Week 19 – 20 | 5.0 | 5.0 | ||
Note: Corn fed diets also available upon request.
| Weight Targets (Guide only) | |||
|
Sex
|
Her
|
Stag
|
Stag
|
| Weeks | 12 | 12 | 18 |
| Weight | 6.5Kg | 8.0Kg | 15.3Kg |
| FCE | 2.3 – 2.4 :1 | 2.2 – 2.3 :1 | 2.7 – 2.8 :1 |
