PHEASANTS
| Code | Description | Protein | Physical | Age |
| TS102 | Pheasant Starter Crumb | 28 | Crumb | 0‐2 wks |
| TS202 | Pheasant Starter Pellet | 28 | Short Cut 2 mm Pellet | 3‐4 wks |
| PG303 | Pheasant Grower Pellet | 28 | Short Cut | 5‐10 wks |
| PF305 | Pheasant Finisher Pellet | 18 | 3 mm Pellet | 11‐16 wks |
| PW306 | Game Release Pellet | 14 | 3 mm Pellet | 16 |
*To be used as a guide only. Always consult with your nutritionist.
